Events in June 2025
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
26 May 2025 | 27 May 2025 | 28 May 2025 | 29 May 2025 | 30 May 2025 | 31 May 2025 | 1 June 2025 |
2 June 2025 | 3 June 2025 | 4 June 2025 | 5 June 2025 | 6 June 2025 | 7 June 2025 | 8 June 2025 |
9 June 2025 | 10 June 2025 | 11 June 2025 | 12 June 2025 | 13 June 2025 | 14 June 2025 | 15 June 2025 |
16 June 2025 | 17 June 2025 | 18 June 2025 | 19 June 2025 | 20 June 2025 |
21 June 2025(1 event) 10:00: Cornmill Mini Con - Traders – ![]() Cornmill Shopping Centre | 22 June 2025 |
23 June 2025 | 24 June 2025 | 25 June 2025 | 26 June 2025 | 27 June 2025 | 28 June 2025 | 29 June 2025 |
30 June 2025 | 1 July 2025 | 2 July 2025 | 3 July 2025 | 4 July 2025 |
5 July 2025(1 event) 10:00: Hopetown Summer Con - Traders – ![]() |
6 July 2025(1 event) 10:00: Hopetown Summer Con - Traders – ![]() |